Highest rated movies
Photos
Bryan Brown
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
53% | | Anyone But You | Unknown (Character) | $88.1M | 2023 |
48% | | Palm Beach | Frank (Character), Producer | - | 2019 |
96% | | Sweet Country | Sergeant Fletcher (Character) | $85.6K | 2017 |
50% | | Australia Day | Unknown (Character) | - | 2017 |
100% | | Red Dog: True Blue | Grandpa (Character) | - | 2016 |
62% | | The Light Between Oceans | Septimus Potts (Character) | $12.5M | 2016 |
14% | | Gods of Egypt | Osiris (Character) | $31.1M | 2016 |
16% | | Kill Me Three Times | Bruce Jones (Character) | $23.8K | 2014 |
No Score Yet | | An Accidental Soldier | Captain Foster (Character) | - | 2013 |
No Score Yet | | The Darkside | Unknown (Character) | - | 2013 |
No Score Yet | | Love Birds | Dr. Buster (Character) | - | 2011 |
No Score Yet | | Limbo | Daniel (Character) | - | 2010 |
84% | | Beautiful Kate | Bruce (Character), Producer | - | 2009 |
88% | | Dean Spanley | Wrather (Character) | - | 2008 |
54% | | Australia | King Carney (Character) | $49.6M | 2008 |
45% | | Cactus | Rosco (Character), Executive Producer | - | 2008 |
No Score Yet | | Spring Break Shark Attack | Joel Gately (Character) | - | 2005 |
No Score Yet | | The Poseidon Adventure | Jeffrey Eric Anderson (Character) | - | 2005 |
27% | | Along Came Polly | Leland Van Lew (Character) | $87.9M | 2004 |
No Score Yet | | Revenge of the Middle-Aged Woman | Hal Thorne (Character) | - | 2004 |
No Score Yet | | Footsteps | Eddie Bruno (Character) | - | 2003 |
No Score Yet | No Score Yet | Martha's New Coat | Executive Producer | - | 2003 |
64% | | Negocios Sucios | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Dirty Deeds | Barry (Character), Producer | - | 2002 |
No Score Yet | | Styx | Art (Character) | - | 2001 |
80% | | Risk | John Kriesky (Character) | - | 2000 |
50% | | Grizzly Falls | Tyrone Bankston (Character) | $163.3K | 2000 |
60% | | On the Beach | Unknown (Character) | - | 2000 |
60% | | Journey to the Center of the Earth | Casper Hastings (Character) | - | 1999 |
75% | | Two Hands | Pando (Character) | - | 1999 |
No Score Yet | No Score Yet | Dear Claudia | Walter Burton (Character) | - | 1999 |
No Score Yet | | Dogboys | Captain Robert Brown (Character) | - | 1998 |
No Score Yet | | On the Border | Barry Montana (Character) | - | 1998 |
No Score Yet | | Dead Heart | Ray Lorkin (Character), Producer | - | 1996 |
No Score Yet | No Score Yet | Twisted I | Unknown (Character), Producer | - | 1996 |
No Score Yet | | Full Body Massage | Fitch (Character) | - | 1995 |
No Score Yet | No Score Yet | Age of Treason | Marcus Didius Falco (Character) | - | 1993 |
No Score Yet | No Score Yet | The Last Hit | Michael Grant (Character) | - | 1993 |
19% | | Blame It on the Bellboy | Mike Lawton/ | $3.0M | 1992 |
No Score Yet | No Score Yet | Devlin | Frank Devlin (Character) | - | 1992 |
No Score Yet | | Dead in the Water | Charlie Deegan (Character) | - | 1991 |
38% | | FX2 | Rollie Tyler (Character) | $21.0M | 1991 |
No Score Yet | | Prisoners of the Sun | Captain Cooper (Character) | $11.7K | 1991 |
No Score Yet | No Score Yet | Sweet Talker | Harry Reynolds (Character) | $364.3K | 1990 |
No Score Yet | | The Shiralee | Macauley (Character) | - | 1988 |
No Score Yet | No Score Yet | Macauley's Daughter | Macauley (Character) | - | 1988 |
84% | | Gorillas in the Mist | Bob Campbell (Character) | $22.6M | 1988 |
9% | | Cocktail | Douglas 'Doug' Coughlin (Character) | $77.3M | 1988 |
No Score Yet | | The Good Wife | Sonny Hills (Character) | $470.1K | 1986 |
89% | | F/X | Roland "Rollie" Tyler (Character) | $19.9M | 1986 |
14% | | Tai-Pan | Dirk Struan (Character) | $3.8M | 1986 |
No Score Yet | | Rebel | Tiger (Character) | - | 1985 |
No Score Yet | No Score Yet | The Empty Beach | Cliff Hardy (Character) | - | 1985 |
No Score Yet | No Score Yet | Bones | David Parker (Character) | - | 1985 |
No Score Yet | No Score Yet | Parker | David Parker (Character) | - | 1985 |
No Score Yet | | Kim | Mahbub Ali (Character) | - | 1984 |
25% | | Give My Regards to Broad Street | Steve (Character) | - | 1984 |
No Score Yet | No Score Yet | Far East | Morgan Keefe (Character) | - | 1982 |
No Score Yet | | The Winter of Our Dreams | Rob (Character) | - | 1981 |
No Score Yet | No Score Yet | Eureka Stockade | Peter Lalor (Character) | - | 1981 |
100% | | Breaker Morant | Lt. Peter Handcock (Character) | - | 1980 |
No Score Yet | No Score Yet | A Town Like Alice: The War Years | Joe Harman (Character) | - | 1980 |
No Score Yet | No Score Yet | A Town Like Alice: A Love Story | Joe Harman (Character) | - | 1980 |
No Score Yet | No Score Yet | A Town Called Alice: The War Years | Joe Harman (Character) | - | 1980 |
No Score Yet | | A Town Like Alice | Joe Harman (Character) | - | 1980 |
No Score Yet | No Score Yet | The Rape of Malaya | Joe Harman (Character) | - | 1980 |
No Score Yet | No Score Yet | Palm Beach | Paul Kite (Character) | - | 1980 |
No Score Yet | No Score Yet | Stir | Unknown (Character) | - | 1980 |
No Score Yet | | Money Movers | Brian Jackson (Character) | - | 1979 |
No Score Yet | | The Odd Angry Shot | Rogers (Character) | - | 1979 |
No Score Yet | No Score Yet | Cathy's Child | Nicko (Character) | - | 1979 |
80% | | Newsfront | Geoff (Character) | - | 1978 |
TV
Credit | ||||
---|---|---|---|---|
87% | 86% | Boy Swallows Universe | Slim Halliday (Character) | 2024 |
56% | 81% | Australia : Faraway Downs | King Carney (Character) | 2023 |
No Score Yet | 67% | C*A*U*G*H*T | Unknown (Character) | 2023 |
No Score Yet | 72% | Darby and Joan | Jack Darby (Character) | 2022 |
No Score Yet | No Score Yet | Bloom | Ray Reed (Character) | 2018 2020 |
93% | 91% | The Good Wife | Jack Copeland (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Poseidon Adventure | Jeffrey Eric Anderson (Character) | 2005 |
No Score Yet | No Score Yet | Journey to the Center of the Earth | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | The Thorn Birds | Luke O'Neill (Character) | 1983 |