This F-150 has 2 different fuse boxes:
Passenger Compartment Fuse Panel diagramPower Distribution Box diagramType | No. | Description | |
---|---|---|---|
Fuse MINI 30A | 1 | Moon roof | |
Fuse MINI 15A | 2 | Not used (spare) | |
Fuse MINI 15A | 3 | Not used (spare) | |
Fuse MINI 30A | 4 | Not used (spare) | |
Fuse MINI 10A | 5 | Keypad illumination, Brake Shift Interlock (BSI), SJB microprocessor power | |
Fuse MINI 20A | 6 | Turn signals, Stop lamps | |
Fuse MINI 10A | 7 | Low beam headlamps (left) | |
Fuse MINI 10A | 8 | Low beam headlamps (right) | |
Fuse MINI 15A | 9 | Interior courtesy lights, Cargo lamps | |
Fuse MINI 15A | 10 | Backlighting, Puddle lamps | |
Fuse MINI 10A | 11 | GPS module | |
Fuse MINI 7.5A | 12 | Power mirror switch, Memory seat module microprocessor power, Steering column switch | |
Fuse MINI 5A | 13 | SYNC | |
Fuse MINI 10A | 14 | Ambient lighting module | |
Fuse MINI 10A | 15 | Climate control | |
Fuse MINI 15A | 16 | Ignition switch feed | |
Fuse MINI 20A | 17 | All lock motor feeds | |
Fuse MINI 20A | 18 | Driver memory seat switch | |
Fuse MINI 25A | 19 | Not used (spare) | |
Fuse MINI 15A | 20 | Adjustable pedals, Datalink | |
Fuse MINI 15A | 21 | Fog lamps, Fog lamp indicator | |
Fuse MINI 15A | 22 | Park lamps, Side marker lamps | |
Fuse MINI 15A | 23 | High beam headlamps | |
Fuse MINI 20A | 24 | Horn | |
Fuse MINI 10A | 25 | Interior demand lamps, Mid box power feed | |
Fuse MINI 10A | 26 | Instrument panel cluster, Key out inhibit solenoid, Radio info display (CID), Radio buttons, Key-in chime | |
Fuse MINI 20A | 27 | Not used | |
Fuse MINI 5A | 28 | Radio muting | |
Fuse MINI 5A | 29 | Instrument panel cluster | |
Fuse MINI 5A | 30 | Passenger airbag disable indicator | |
Fuse MINI 10A | 31 | Restraints control module | |
Fuse MINI 10A | 32 | Non-integrated compass module, | |
Fuse MINI 10A | 33 | Trailer brake controller | |
Fuse MINI 5A | 34 | Electronic locking differential indicator | |
Fuse MINI 10A | 35 | Rear park assist | |
Fuse MINI 5A | 36 | Passive anti-theft system transceiver | |
Fuse MINI 10A | 37 | Upfitter relay coils | |
Fuse MINI 20A | 38 | Subwoofer | |
Fuse MINI 20A | 39 | Radio, Navigation display | |
Fuse MINI 20A | 40 | Rear heated seats module | |
Fuse MINI 15A | 41 | Auto dimming rear view mirror, Door lock switch illumination, Radio accessory delay | |
Fuse MINI 10A | 42 | Not used (spare) | |
Fuse MINI 10A | 43 | Heated mirror/backlight relay, Rain sensor, Reverse camera | |
Fuse MINI 10A | 44 | Not used (spare) | |
Fuse MINI 5A | 45 | Front wiper logic, Blower motor relay | |
Fuse MINI 7.5A | 46 | Occupant classification sensor (OCS) | |
Circuit breaker MAXI | 47 | Power windows, Moon roof, Power sliding backlight | |
Relay | 48 | 15A Delayed accessory relay (Feeds fuse 41 and circuit breaker 47) |
Type | No. | Description | |
---|---|---|---|
Relay | 1 | Powertrain control module (PCM) power relay | |
Relay | 2 | Starter relay | |
Relay | 3 | Blower motor relay | |
Relay | 4 | Heated backlite relay | |
Relay | 5 | Electric fan relay (high speed) | |
Relay | 6 | Trailer tow park lamp relay | |
Relay | 7 | Upfitter 1 relay | |
Relay | 8 | Fuel pump | |
Relay | 9 | Trailer tow battery charger | |
Relay | 10 | Upfitter 2 relay | |
Fuse FMX/JCase 30A | 11 | Power running board motors | |
Fuse FMX/JCase 40A | 12 | Electric fan | |
Fuse FMX/JCase 30A | 13 | Starter relay | |
Fuse FMX/JCase 30A | 14 | Passenger power seats | |
Fuse FMX/JCase 40A | 15 | Electric fan | |
Fuse FMX/JCase 30A | 17 | Trailer brake | |
Fuse FMX/JCase 30A | 18 | Upfitter 1 | |
Fuse FMX/JCase 30A | 19 | Upfitter 2 | |
Fuse FMX/JCase 20A | 20 | 4x4 module (ESOF) | |
Fuse FMX/JCase 30A | 21 | Trailer tow battery charge | |
Fuse FMX/JCase 20A | 22 | Cigar lighter | |
Relay | 23 | A/C clutch relay | |
Relay | 24 | Upfitter 4 relay | |
Relay | 25 | Heated mirror relay | |
Fuse MINI 10A | 26 | PCM – keep alive power, Canister vent solenoid, Transmission, PCM relay | |
Fuse MINI 20A | 27 | Fuel pump relay | |
Fuse MINI 10A | 28 | Upfitter 4 | |
Fuse MINI 10A | 29 | 4x4 | |
Fuse MINI 10A | 30 | A/C clutch | |
Fuse MINI 20A | 31 | Trailer tow park lamp relay | |
Fuse FMX/JCase 40A | 32 | Heated backlite | |
Fuse FMX/JCase 40A | 34 | PCM relay | |
Fuse FMX/JCase 30A | 36 | Roll stability control module (RSC) | |
Relay | 37 | Trailer tow left hand stop/turn relay | |
Relay | 38 | Trailer tow right hand stop/turn relay | |
Relay | 39 | Back up lamps relay | |
Relay | 40 | Electric fan relay | |
Fuse MINI 15A | 41 | Heated mirror | |
Fuse MINI 20A | 43 | Backup lamp relay | |
Fuse MINI 15A | 44 | Upfitter 3 | |
Fuse MINI 20A | 45 | Trailer tow stop turn relay feed | |
Fuse MINI 15A | 46 | Brake on/off (BOO) switch | |
Fuse FMX/JCase 60A | 47 | RSC module | |
Fuse FMX/JCase 30A | 49 | Wiper motor, washer pump | |
Fuse FMX/JCase 40A | 51 | Blower motor relay | |
Fuse MINI 5A | 53 | PCM, 6R80 transmission | |
Fuse MINI 5A | 54 | 4x4 module, Back up lamp, RSC, Trailer tow battery charge relay | |
Fuse MINI 5A | 55 | Electronic compass mirror [6R transmission only] | |
Fuse MINI 15A | 58 | Trailer tow backup lamps | |
Diode MINI | 60 | One-touch Start diode | |
Diode MINI | 61 | Fuel pump diode | |
Relay | 62 | Upfitter 3 relay | |
Fuse FMX/JCase 25A | 63 | Electric fan | |
Fuse FMX/JCase 30A | 64 | Amplifier | |
Fuse FMX/JCase 20A | 65 | Auxiliary power point (instrument panel) | |
Fuse FMX/JCase 20A | 66 | Auxiliary power point (inside center console) | |
Fuse FMX/JCase 20A | 68 | 4x4 module | |
Fuse FMX/JCase 30A | 69 | Passenger heated/cooled seats | |
Fuse FMX/JCase 20A | 72 | Auxiliary power point (Rear) | |
Fuse FMX/JCase 30A | 74 | Driver power seat | |
Fuse MINI 15A | 75 | PCM – voltage power 1 | |
Fuse MINI 20A | 76 | Voltage power 2, Voltage - battery voltage, Mass air flow/Intake air temp, CMS 12 and 22 with 6R80 transmission, Brake on/off switch (BOO) | |
Fuse MINI 10A | 77 | Voltage power 3, Electric fan clutch, A/C clutch relay coil, Floor shifter (4–speed transmission) | |
Fuse MINI 15A | 78 | Ignition coils, Voltage power 4 | |
Fuse MINI 10A | 79 | CMS 4–speed transmission, 12 and 22 with 4–speed transmission | |
Fuse MINI 5A | 80 | Steering wheel illumination | |
Fuse MINI 10A | 82 | Trailer brake control module (TBCM), After market center high mounted stop lamp (CHMSL) | |
Relay | 85 | Electric fan relay (low speed) |
Ford F-150 fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Related guides
What is a fuse and what types can you find for your F-150?Popular searches
RadioClutchOverheatingFusebox